
The Holy Warrior is a class that replaces the Paladin in the PHB. Essentially it is a Paladin but with customized powers based on the church the Holy Warrior serves. Holy warriors of the Great Church are exactly like Paladins in the PHB. There is too much information on all the powers and abilities of all of the Holy Warriors for me to want to present it all here. If one of them catches your interest let me know and I'll send you the complete information for a specific Holy Warrior.
Holy Warrior Game Rule Information
Alignment- Always good and the same lawful or chaotic
leaning as their patron deity.
Hit Die- d10
Class Skills- Concentration (Con), Craft (Int), Handle Animal (Cha),
Knowledge(religion) (Int), Profession (Wis), and Ride (Dex)
-Every order of Holy Warriors receive 2-3 additional class
skills see table 3 below.
| Class | Saves | Special | Spells Per Level | ||||||
| Level | BaB | Fort | Ref | Will | Abilities | 1st | 2nd | 3rd | 4th |
| 1 | 1 | 2 | 0 | 0 | 4 Domain Abilities | ||||
| 2 | 2 | 3 | 0 | 0 | 2 Domain Abilities | ||||
| 3 | 3 | 3 | 1 | 1 | Gift of God, Turn Undead | ||||
| 4 | 4 | 4 | 1 | 1 | 0 | ||||
| 5 | 5 | 4 | 1 | 1 | Special Mount/Companion | 0 | |||
| 6 | 6 | 5 | 2 | 2 | Gift of God | 1 | |||
| 7 | 7 | 5 | 2 | 2 | 1 | ||||
| 8 | 8 | 6 | 2 | 2 | 1 | 0 | |||
| 9 | 9 | 6 | 3 | 3 | Gift of God | 1 | 0 | ||
| 10 | 10 | 7 | 3 | 3 | 1 | 1 | |||
| 11 | 11 | 7 | 3 | 3 | 1 | 1 | 0 | ||
| 12 | 12 | 8 | 4 | 4 | Gift of God | 1 | 1 | 1 | |
| 13 | 13 | 8 | 4 | 4 | 1 | 1 | 1 | ||
| 14 | 14 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | |
| 15 | 15 | 9 | 5 | 5 | Gift of God | 2 | 1 | 1 | 1 |
| 16 | 16 | 10 | 5 | 5 | 2 | 2 | 1 | 1 | |
| 17 | 17 | 10 | 5 | 5 | 2 | 2 | 2 | 1 | |
| 18 | 18 | 11 | 6 | 6 | Gift of God | 3 | 2 | 2 | 1 |
| 19 | 19 | 11 | 6 | 6 | 3 | 3 | 3 | 2 | |
| 20 | 20 | 12 | 6 | 6 | 3 | 3 | 3 | 3 | |
Spells- A Holy Warriors spell list is dependant on their patron church. Their selection of spells will be limited in a similar way as the sorcerer, only more generous. A table of Holy Warrior spells known per level can be found here.
Gift of God- Is a special ability, like the paladins ability to remove disease, that is dependant on the Holy Warrior's patron church. See table 2 below.
Turn Undead- Holy Warriors turn undead as Paladins of the same level.
Special Mount/Companion- Holy Warriors receive a special mount or animal companion. The type of companion is dependant on the patron church. See table 2 below.
Domain Abilities-When creating a Holy Warrior choose two Holy Warrior domains from the available domains in the Holy Warriors patron church. Each of these domains gives the Holy Warrior two special abilities at first level and one special ability at second level. The descriptions of these powers can be found in the Book of the Righteous and the PHB. The Holy Warrior domains for each church can be found in the churches section.
| Table 1: Domain Abilities | |
| Domain | Abilities |
| Champion | Detect Evil, Lay on Hands, Smite Evil (2) |
| Fire | Fire Ken, Rebuke Fire Elemental, Energy Resistance (fire) (2) |
| Earth | Earth Ken, Rebuke Earth Elemental, Damage Reduction (2) |
| Water | Water Ken, Rebuke Water Elemental, Energy Resistance (acid) (2) |
| Air | Air Ken, Rebuke Air Elemental, Energy Resistance (cold or lightning) (2) |
| Justice | Gaze of Justice, Shield of Righteousness, Righteous Fury (2) |
| Life | Hands of Life, Lay on Hands, Abundant Life (2) |
| Guardian | Divine Grace, Divine Health, Aura of Courage (2) |
| Might | Unyielding, Feat of Strength, Warriors Heart (2) |
| Compassion | Confer Blessings, Healers Aid, Sacrifice (2) |
| Travel | Relentless Runner, Winged Feat, Tireless Traveler (2) |
| Hunt | Silent Stalker, Tracker, Dead Shot (2) |
| Mind | Impervious Mind, Clarity, Insight (2) |
| Body | Divine Health, Towering Stature, Temple of Flesh (2) |
| Leadership | Battle Cry, Shining Captain, Aura of Courage (2) |
| Freedom | Slip Bonds, Indomitable, Overthrow Tyranny (2) |
| Creation | Divine Inspiration, Cherished Bond, Creations Guardian (2) |
| Death | Turn Undead, Save Soul, Counterspell: necromancy (2) |
| Emotion | Untamable Heart, Charming Demeanor, Aura of Hope (2) |
| Magic | Read & Detect Magic, Spell Resistance, Aura of Antimagic (2) |
| Table 2: Gifts of God and Mounts/Animal Companions by Church | ||
| Church | Gifts of God | Mount/Animal Companion |
| The Great Church | Remove disease 1/week | Warpony or warhorse |
| Urian | Gust of wind 1/week (3rd); Control winds 1/week (12th) |
Giant celestial eagle (8th) |
| Rontra | Meld into stone 1/week (3rd); Dismiss unnatural creatures 1/week (12th) |
Celestial wolf or celestial brown bear (6th) |
| Shalimyr | Calm emotions 1/week (3rd); Neutralize poison 1/week (12th) |
A celestial sea bird (5th) |
| Morwyn | Tranference 1/week (3rd); Greater Tranference 1/week (12th) |
Horse or pony (5th) |
| Terak | Keen edged 1/week (3rd); Status 1/week (12th) |
Warpony or warhorse (5th) or celestial lion (6th) |
| Zheenkeef | Emotion(hope) 1/week (3rd); Emotion(hope) on self 1/day (12th) |
Celestial hyena, wolverine or badger (5th) |
| Tinel | Dispel Magic 1/week (3rd); Spell Immunity 1/week (12th) |
Celestial animal companion similar to a familiar (5th) |
| Mormekar | Negative Energy Protection 1/week (3rd) | Warpony or warhorse (5th) |
| Maal | Discern lies 1/week (3rd); Mark of Evil 1/week (12th) |
Warpony or warhorse (5th) |
| Darmon | Freedom of movement 1/week (3rd) | Warpony or warhorse (5th) |
| Aymara | Fair light 1/week (3rd) | Warpony, warhorse or celestial song bird (5th) or pegasus (7th) |
| Korak | Remove curse 1/week (3rd); Remove curse/dispel magic (12th) |
Warpony or warhorse (5th) or celestial bull (7th) |
| Anwyn | NA | NA |
| Naryne | Helping hand 1/week (3rd); Heal noble 1/week (12th) |
Warpony or warhorse (5th) |
| Canelle | Remove disease 1/week (3rd); Neutralize poison 1/week (12th) |
Warpony or warhorse (5th) or celestial warhorse (6th) |
| Thellyne | Protection from elements 1/week (3rd) | Celestial animal companion (usually a hound or bear) (5th) |
| Table 3: Additional Class Skills by Church | |
| Church |
Additional Class Skills |
| The Great Church | Heal (Wis) and Diplomacy (Cha) |
| Urian | Balance (Dex) and Spot (Wis) |
| Rontra | Appraise (Int), Intuit Direction (Wis), Knowledge (nature) (Int) and Wilderness Lore (Wis) |
| Shalimyr | Use Rope (Dex) and Swim (Str) |
| Morwyn | Diplomacy (Cha) and Heal (Wis) |
| Terak | Jump (Str) and Swim (Str) |
| Zheenkeef | Gather Information (Cha) and Spot (Wis) |
| Tinel | Gather Information (Cha), Knowledge (arcane) (Int) and Spellcraft (Int) |
| Mormekar | Heal (Wis), Spot (Wis) and Knowledge (undead) (Int) |
| Maal | Diplomacy (Cha) and Sense Motive (Wis) |
| Darmon | Bluff (Cha) and Diplomacy (Cha) |
| Aymara | Appraise (Int) and Perform (Cha) |
| Korak | Appraise (Int) and Knowledge (lost treasures) (Int) |
| Anwyn |
NA |
| Naryne | Diplomacy (Cha), Knowledge (nobility) (Int) and Heal (Wis) |
| Canelle | Jump (Str) and Swim (Str) |
| Thellyne | Intuit Direction (Wis) and Wilderness Lore (Wis) |