Typical NPC Statistics
| Typical Durandorian Foot Soldier | ||||||
| Human Warrior 2 [CR-1, AL-?] | Notes: These stats represent a typical soldier working for a noble house of Durandor. They have served for a couple of years or seen a little combat. | |||||
| Str- | 12 (+1) | HD- | 2D8+5 (13 hp) | Fort- | +3 | |
| Dex- | 10 (0) | Init- | 10 | Ref- | +0 | |
| Con- | 12 (+1) | Spd- | 30 ft | Wil- | +0 | |
| Int- | 10 (0) | AC- | 15 (+2 shield, +3 armor) | |||
| Wis- | 10 (0) | BaB- | 2 | |||
| Cha- | 9 (-1) | |||||
|
Weapon |
Attack |
Damage |
Special |
|||
| Battle Axe | +4 | 1d8+1 (20/x3) S | ||||
| Javelin (melee) | +3 | 1d6+1 (20/x2) P | ||||
| Javelin (ranged) | +2 | 1d6+1 (20/x2) P |
Range-30ft. |
|||
| Feats-Weapon Focus: Battle Axe, Toughness | ||||||
| Skills-Climb +4, Handle Animal +3, Intimidate +3, Jump +3, Swim +3 (skill modifiers do not include armor check penalties and weight penalties) | ||||||
| Possessions- studded leather armor, large wooden shield, battle axe, javelin | ||||||
| Seasoned Durandorian Foot Soldier | ||||||
| Human Warrior 3 [CR-2, AL-?] | Notes: These stats represent a seasoned soldier working for a noble house of Durandor. They may have served for 6+ years or seen significant combat. | |||||
| Str- | 12 (+1) | HD- | 3D8+6 (18 hp) | Fort- | +4 | |
| Dex- | 10 (0) | Init- | 10 | Ref- | +1 | |
| Con- | 12 (+1) | Spd- | 30 ft | Wil- | +1 | |
| Int- | 10 (0) | AC- | 16 (+2 shield, +3 armor, +1 dodge) | |||
| Wis- | 10 (0) | BaB- | 3 | |||
| Cha- | 9 (-1) | |||||
|
Weapon |
Attack |
Damage |
Special |
|||
| Battle Axe | +5 | 1d8+1 (20/x3) S | ||||
| Javelin (melee) | +4 | 1d6+1 (20/x2) P | ||||
| Javelin (ranged) | +3 | 1d6+1 (20/x2) P |
Range-30ft. |
|||
| Feats-Weapon Focus: Battle Axe, Toughness, Dodge | ||||||
| Skills-Climb +5, Handle Animal +3, Intimidate +4, Jump +4, Swim +3 (skill modifiers do not include armor check penalties and weight penalties) | ||||||
| Possessions- studded leather armor, large wooden shield, battle axe, javelin | ||||||
| Typical Merchant | ||||||
| Human Expert 3 [CR-2, AL-?] | Notes: These stats represent a typical human merchant like those that can be found throughout Durandor. | |||||
| Str- | 8 (-1) | HD- | 3D6 (9 hp) | Fort- | +1 | |
| Dex- | 10 (0) | Init- | 10 | Ref- | +1 | |
| Con- | 10 (0) | Spd- | 30 ft | Wil- | +3 | |
| Int- | 12 (+1) | AC- | 10 | |||
| Wis- | 10 (0) | BaB- | 2 | |||
| Cha- | 13 (+1) | |||||
|
Weapon |
Attack |
Damage |
Special |
|||
| Dagger | +1 | 1d4-1 (19/x2) P |
|
|||
| Feats- Alertness, Skill Focus: Diplomacy, Skill Focus: Profession Merchant | ||||||
| Skills- Appraise +7, Bluff +7, Diplomacy +14, Listen +4 , Knowledge(local) +7, Profession(merchant) +10, Sense Motive +5, Speak Languages 2, Spot +5 | ||||||
| Possessions- Goods that the merchant sells, a bazaar or wagon, etc. | ||||||
| Typical Peasant | ||||||
| Human Commoner 3 [CR-2, AL-?] | Notes: These stats could represent a typical farmer, servant, barmaid, etc. Their craft/profession skill should represent their job. | |||||
| Str- | 10 (0) | HD- | 3d4 (6 hp) | Fort- | +1 | |
| Dex- | 10 (0) | Init- | 10 | Ref- | +1 | |
| Con- | 10 (0) | Spd- | 30 ft. | Wil- | +1 | |
| Int- | 10 (0) | AC- | 10 | |||
| Wis- | 10 (0) | BaB- | 1 | |||
| Cha- | 10 (0) | |||||
|
Weapon |
Attack |
Damage |
Special |
|||
| (sickle) | +1 | 1d6 (20/x2) S |
(farming implement) |
|||
| Feats- Alertness, Skill Focus: Appropriate Craft or Profession, Skill Focus; Knowledge(local) | ||||||
| Skills- Craft or Profession +7, Handle Animal +3, Knowledge(local) +5, Listen +2, Ride +3, Spot +2, | ||||||
| Possessions- Possessions appropriate to their particular situation. | ||||||